Registrar compliance ratesSome registrars have been quick to distance themselves from Internet pharmacy fraud. They suspend services to registrants of domain names that are clearly being used for pharmacy fraud. They are the champions.
Then there are those other registrars. You know the type. They turn a blind eye and a deaf ear when they are notified of domains used for fraud. They put up all manner of lame excuses - like "there is not enough evidence", or "we are just the registrar, not the hosting site", or "we would need a court order", or "complain to the police" - just to avoid acting responsibly.
Then there are the in-betweens, those registrars that are part of the way to acting responsibly, part of the way to protecting innocent vistims from fraud, but have yet some way to go to join the ranks of the champions.
Based on experiences over the past 9 months to June 2014, we have compiled a table showing who are the rogues and who are the champions. We show the number of fraud domain names reported, the number they have suspended, the percentage compliance, and the number of fraud domain names still live and defrauding innocent victims.
The champions are shown in
blue, the rogues are in
red.
Looking at the compliance rates of the top 28 most abused registrars, we see
* some at high compliance (often over 90%) , removing all fraud pharmacy domains reported,
* some at partial compliance
* others who are providing a safe haven for Internet crime (under 30% compliance) or a high number of live sites
REGISTRAR | SUSPENDED | REPORTED | PCT | PENDING |
PSI-USA, INC / InterNetX | 1053 | 1063 | 99 | 10 |
TRUNKOZ TECHNOLOGIES | 960 | 973 | 99 | 13 |
NETLYNX INC. | 2911 | 3118 | 93 | 207 |
NAMESILO LLC | 735 | 755 | 97 | 20 |
DOMAINCONTEXT | 1614 | 1614 | 100 | 0 |
EvoPlus Ltd. | 687 | 687 | 100 | 0 |
KEY-SYSTEMS | 323 | 337 | 96 | 14 |
CLOUD GROUP LIMITED | 19 | 19 | 100 | 0 |
ABOVE.COM PTY LTD | 168 | 168 | 100 | 0 |
UNITED-DOMAINS AG | 51 | 51 | 100 | 0 |
NIC.AT / AT.DOM | 160 | 160 | 100 | 0 |
REGRU-REG-RIPN | 11 | 11 | 100 | 0 |
**Domain Silver Inc.** / CERT.PL | 77 | 77 | 100 | 0 |
NIC.UA | 75 | 75 | 100 | 0 |
PDR LTD. | 34 | 34 | 100 | 0 |
1API GmbH | 22 | 28 | 79 | 6 |
NAUNET-REG-RIPN | 673 | 794 | 85 | 121 |
BIZCN.COM, INC | 770 | 779 | 99 | 9 |
R01-REG-RIPN | 24 | 231 | 10 | 207 |
HTTP.NET INTERNET GMBH | 246 | 247 | 100 | 1 |
DATTATEC.COM | 18 | 18 | 100 | 0 |
MONIKER ONLINE SERVICES | 11 | 11 | 100 | 0 |
DOMAIN.COM | 10 | 10 | 100 | 0 |
NORDNET | 11 | 11 | 100 | 0 |
ARCTIC NAMES, INC. | 8 | 8 | 100 | 0 |
1&1 INTERNET AG | 9 | 9 | 100 | 0 |
SILICONHOUSE.NET | 102 | 103 | 99 | 1 |
TODAYNIC.COM, INC. | 10 | 32 | 31 | 22 |
| --------- | --------- | --------- | --------- |
TOTALS | 10,792 | 11,423 | 94 | 631 |
Last updated on June 23, 2014 using 9 months of data starting from August 29, 2013